Clear and competitive fee details for all classes. No hidden charges.
PC – Class 5
| Admission Fee (One Time) | ₹ 3,500 |
|---|---|
| Annual Charges | ₹ 3,000 |
| Tuition Fee (Monthly) | ₹ 1,200 |
| Development Fund | ₹ 500 |
| Transport (Optional) | ₹ 1,000 – 1,500 |
Class 6 – 10
| Admission Fee (One Time) | ₹ 4,000 |
|---|---|
| Annual Charges | ₹ 3,500 |
| Tuition Fee (Monthly) | ₹ 1,500 |
| Science Lab Fee | ₹ 400 |
| Transport (Optional) | ₹ 1,000 – 1,800 |
Class 11 – 12 (Maths)
| Admission Fee (One Time) | ₹ 5,000 |
|---|---|
| Annual Charges | ₹ 4,000 |
| Tuition Fee (Monthly) | ₹ 1,800 |
| Science Lab + Practical | ₹ 600 |
| Transport (Optional) | ₹ 1,200 – 2,000 |
Class 11 – 12 (Biology)
| Admission Fee (One Time) | ₹ 5,000 |
|---|---|
| Annual Charges | ₹ 4,000 |
| Tuition Fee (Monthly) | ₹ 1,800 |
| Bio Lab + Practical | ₹ 600 |
| Transport (Optional) | ₹ 1,200 – 2,000 |